Product Details:
Usage/Application | Making Paver Block |
Design | Zig Zag |
Height | 80mm |
Surface Finish | gripp |
Mould Life | 8-10 years |
Texture | rough with grip |
Area | 0.330 square feet |
Cavity | single |
Coverage Area | 0.330 square feet |
Product Details:
Material | Rubber |
Model | PM143 |
Height | 60 mm |
Area | 0.500 Sq.ft / 0.046 M 2 |
Approx Weight of Mould | 2.400 kg |
Product Details:
Shape | Zigzag paver mould |
Product Type | Zigzag rubber mould |
Type | Zigzag paver mould |
Pattern Type | Zigzag mould |
Material | Rubber |
Model | PM157 |
Height | 60 mm |
Area | 0.330 Sq.ft / 0.031 M 2 |
Approx Weight of Mould | 1.900 kg |
Req. Mould for 100 Sq.Ft : 303 Nos
Req.Mould for 1 M2 :33 No
Product Details:
Material | Rubber |
Model | PM18 |
Height | 80 mm |
Area | 0.500s Sq.ft / 0.046 M 2 |
Approx Weight of Mould | 2.750 kg |
Product Details:
Material | Rubber |
Model | PM201 |
Height | 80 mm |
Area | 0.500 Sq.ft / 0.046 M 2 |
Approx Weight of Mould | 2.750 kg |
Product Details:
Material | Rubber |
Model | PM202 |
Height | 80 mm |
Area | 0.330 Sq.ft / 0.031 M 2 |
Approx Weight of Mould | 1.900 kg |
Product Details:
Material | Rubber |
Model | PM158 |
Height | 80 mm |
Area | 0.330 Sq.ft / 0.031 M 2 |
Approx Weight of Mould | 2.000 kg |
Product Details:
Material | Rubber |
Model | PM160 |
Height | 80 mm |
Area | 0.330 Sq.ft / 0.031 M 2 |
Approx Weight of Mould | 2.100 kg |
Product Details:
Material | Rubber |
Model | PM135 |
Height | 60 mm |
Area | 0.700 Sq.ft / 0.065 M 2 |
Approx Weight of Mould | 2.400 kg |
Product Details:
Model | PM40 |
Height | 80 mm |
Area | 0.330 Sq.ft / 0.031 M 2 |
Approx Weight of Mould | 2.100 kg |
Product Details:
Model | PM215 |
Height | 80 mm |
Area | 0.330 Sq.ft / 0.031 M 2 |
Approx Weight of Mould | 2.100 kg |
Product Details:
Model | PM144 |
Height | 45 mm |
Area | 0.500 Sq.ft / 0.046 M 2 |
Approx Weight of Mould | 1.850 kg |
Product Details:
Model | PM171 |
Height | 60 mm |
Area | 0.330 Sq.ft / 0.031 M 2 |
Approx Weight of Mould | 1.900 kg |