Product Details:
Material | Rubber |
Model | TM140 |
Thickness | 25 mm |
Size | 12"x12" |
Area | 1.000 Sq.ft / 0.093 M 2 |
Approx Weight of Mould | 2.050 kg |
Product Details:
Material | Rubber |
Model | TM94 |
Thickness | 25 mm |
Size | 12"x6" |
Area | 0.500 Sq.ft / 0.046 M 2 |
Approx Weight of Mould | 1.300 kg |
Product Details:
Material | Plastic |
Model | TM10 |
Thickness | 25 mm |
Size | 12"x12" |
Area | 1.000 Sq.ft / 0.093 M 2 |
Approx Weight of Mould | 1.900 kg |
Product Details:
Material | Rubber |
Model | TM9 |
Thickness | 25 mm |
Size | 12"x12" |
Area | 1.000 Sq.ft / 0.093 M 2 |
Approx Weight of Mould | 2.100 kg |
Product Details:
Material | Rubber |
Model | TM87 |
Thickness | 25 mm |
Size | 12"x12" |
Area | 1.000 Sq.ft / 0.093 M 2 |
Approx Weight of Mould | 2.050 kg |
Product Details:
Material | Rubber |
Model | TM123 |
Thickness | 25 mm |
Size | 12"x12" |
Area | 1.000 Sq.ft / 0.093 M 2 |
Approx Weight of Mould | 2.100 kg |
Product Details:
Material | Rubber |
Model | TM103 |
Thickness | 25 mm |
Size | 12"x12" |
Area | 1.000 Sq.ft / 0.093 M 2 |
Approx Weight of Mould | 2.050 kg |
Product Details:
Material | Rubber |
Model | TM108 |
Thickness | 25 mm |
Size | 12"x12" |
Area | 1.000 Sq.ft / 0.093 M 2 |
Approx Weight of Mould | 2.000 kg |
Product Details:
Material | Rubber |
Model | TM90 |
Thickness | 25 mm |
Size | 12"x12" |
Area | 1.000 Sq.ft / 0.093 M 2 |
Approx Weight of Mould | 1.950 kg |
Product Details:
Material | Rubber |
Model | TM96 |
Thickness | 25 mm |
Size | 12"x12" |
Area | 1.000 Sq.ft / 0.093 M 2 |
Approx Weight of Mould | 2.050 kg |
Product Details:
Material | Rubber |
Model | TM211 |
Thickness | 25 mm |
Size | 12"x12" |
Area | 1.000 Sq.ft / 0.093 M 2 |
Approx Weight of Mould | 1.950 kg |
Product Details:
Material | Rubber |
Model | TM99 |
Thickness | 25 mm |
Size | 12"x12" |
Area | 1.000 Sq.ft / 0.093 M 2 |
Approx Weight of Mould | 2.050 kg |
Product Details:
Material | Rubber |
Model | TM146 |
Thickness | 25 mm |
Size | 12"x12" |
Area | 1.000 Sq.ft / 0.093 M 2 |
Approx Weight of Mould | 2.050 kg |
Product Details:
Size | 12"x 12" |
Mold Type | Rubber Mould |
Model Name/Number | TM 223 Brook |
Thickness : 25 mm
Size : 12″× 12″
Area : 1.000 Sq.Ft./0.093 M ²
Approx.Wgt.of Mould (kg) : 2.450
Req.Mould for 100 Sq.Ft : 100 Nos
Req.Mould for 1 M ² : 11 Nos
Product Details:
Model | TM118 |
Thickness | 12 mm, 15 mm, 18mm |
Size | 10"x10" |
Area | 0.690 Sq.ft / 0.064 M 2 |
Product Details:
Product Details:
Size | 12"x 12" |
Mold Type | Rubber Mould |
Model Name/Number | TM 106 Mystic |
Thickness : 25 mm
Size : 12″× 12″
Area : 1.000 Sq.Ft./0.093 M ²
Approx.Wgt.of Mould (kg) : 2.050
Req.Mould for 100 Sq.Ft : 100 Nos
Req.Mould for 1 M ² : 11 Nos
Product Details:
Material | Rubber |
Model | TM95 |
Thickness | 25 mm |
Size | 12"x12" |
Area | 1.000 Sq.ft / 0.093 M 2 |
Approx Weight of Mould | 2.050 kg |
Product Details:
Material | Rubber |
Model | TM126 |
Thickness | 25 mm |
Size | 12"x12" |
Area | 1.000 Sq.ft / 0.093 M 2 |
Approx Weight of Mould | 2.050 kg |
Product Details:
Material | Rubber |
Model | TM198 |
Thickness | 25 mm |
Size | 12"x12" |
Area | 1.000 Sq.ft / 0.093 M 2 |
Approx Weight of Mould | 2.050 kg |
Product Details:
Material | Rubber |
Model | TM217 |
Thickness | 25 mm |
Size | 12"x12" |
Area | 1.000 Sq.ft / 0.093 M 2 |
Approx Weight of Mould | 1.950 kg |
Product Details:
Product Details:
Size | 12"x 12" |
Mold Type | Rubber Mould |
Model Name/Number | TM 220 Directional tile |
Thickness : 30mm
Size : 12″× 12″
Area : 1.000 Sq.Ft./0.093 M ²
Approx.Wgt.of Mould (kg) : 2.300
Req.Mould for 100 Sq.Ft : 100 Nos
Req.Mould for 1 M ² : 11 Nos
Product Details:
Size | 12"x 12" |
Mold Type | Rubber Mould |
Model Name/Number | TM 219 Lumino |
Thickness : 25 mm
Size : 12″× 12″
Area : 1.000 Sq.Ft./0.093 M ²
Approx.Wgt.of Mould (kg) : 2.300
Req.Mould for 100 Sq.Ft : 100 Nos
Req.Mould for 1 M ² : 11 Nos
Product Details:
Material | Rubber |
Model | TM109 |
Thickness | 25 mm |
Size | 15"x12" |
Area | 1.250 Sq.ft / 0.116 M 2 |
Approx Weight of Mould | 2.850 kg |
Product Details:
Material | Rubber |
Model | TM93 |
Thickness | 25 mm |
Size | 12"x12" |
Area | 1.000 Sq.ft / 0.093 M 2 |
Approx Weight of Mould | 2.150 kg |
Product Details:
Material | Rubber |
Model | TM80 |
Thickness | 25 mm |
Area | 1 Polo + 1 Mint = 0.860 Sq.ft / 0.080 M 2 |
Approx Weight of Mould | 1.800 kg |
Product Details:
Material | Rubber |
Model | TM82 |
Thickness | 25 mm |
Area | 1 Lotus + 1 Ruby = 1.000 Sq.ft / 0.093 M 2 |
Approx Weight of Mould | 1.850 kg |
Product Details:
Material | Rubber |
Model | TM155 |
Thickness | 25 mm |
Size | 12"x12" |
Area | 1.000 Sq.ft / 0.093 M 2 |
Approx Weight of Mould | 2.100 kg |
Product Details:
Material | Rubber |
Model | TM145 |
Thickness | 25 mm |
Size | 12"x12" |
Area | 1.000 Sq.ft / 0.093 M 2 |
Approx Weight of Mould | 2.050 kg |
Product Details:
Material | Rubber |
Model | TM88 |
Thickness | 25 mm |
Size | 12"x12" |
Area | 1.000 Sq.ft / 0.093 M 2 |
Approx Weight of Mould | 2.050 kg |
Product Details:
Material | Rubber |
Model | TM107 |
Thickness | 25 mm |
Size | 12"x12" |
Area | 1.000 Sq.ft / 0.093 M 2 |
Approx Weight of Mould | 2.050 kg |
Product Details:
Material | Rubber |
Model | TM91 |
Thickness | 25 mm |
Size | 12"x12" |
Area | 1.000 Sq.ft / 0.093 M 2 |
Approx Weight of Mould | 2.100 kg |
Product Details:
Material | Rubber |
Model | TM-104 |
Thickness | 25 mm |
Size | 12"x12" |
Area | 1.000 Sq.ft / 0.093 M 2 |
Approx Weight of Mould | 2.050 kg |
Product Details:
Material | Rubber |
Model | TM51 |
Thickness | 25 mm |
Size | 12"x12" |
Area | 1.000 Sq.ft / 0.093 M 2 |
Approx Weight of Mould | 2.100 kg |
Product Details:
Material | Rubber |
Model | TM98 |
Thickness | 25 mm |
Size | 12"x12" |
Area | 1.000 Sq.ft / 0.093 M 2 |
Approx Weight of Mould | 1.950 kg |
Product Details:
Material | Rubber |
Model | TM86 |
Thickness | 25 mm |
Size | 12"x12" |
Area | 1.000 Sq.ft / 0.093 M 2 |
Approx Weight of Mould | 2.050 kg |
Product Details:
Material | Rubber |
Model | TM121 |
Thickness | 25 mm |
Size | 12"x12" |
Area | 1.000 Sq.ft / 0.093 M 2 |
Approx Weight of Mould | 2.150 kg |
Product Details:
Material | Rubber |
Model | TM105 |
Thickness | 25 mm |
Size | 12"x12" |
Area | 1.000 Sq.ft / 0.093 M 2 |
Approx Weight of Mould | 2.050 kg |