Product Details:
Material | Rubber |
Size | 11"x8" |
Model | PM176 |
Height | 60 mm |
Area | 0.610 Sq.ft / 0.057 M 2 |
Approx Weight of Mould | 2.550 kg |
Product Details:
Material | Rubber |
Size | 9"x8" |
Model | PM177 |
Height | 60 mm |
Area | 0.500 Sq.ft / 0.046 M 2 |
Approx Weight of Mould | 2.300 kg |
Product Details:
Material | Rubber |
Size | 7"x8" |
Model | PM178 |
Height | 60 mm |
Area | 0.390 Sq.ft / 0.036 M 2 |
Approx Weight of Mould | 1.850 kg |
Product Details:
Material | Rubber |
Size | 12"x6" |
Model | PM187 |
Height | 60 mm |
Area | 0.500 Sq.ft / 0.046 M 2 |
Approx Weight of Mould | 2.300 kg |
Product Details:
Material | Rubber |
Size | 12"x8" |
Model | PM213 |
Height | 60 mm |
Area | 0.690 Sq.ft / 0.064 M 2 |
Approx Weight of Mould | 2.800 Kg |
Product Details:
Material | Rubber |
Size | 12"x6" |
Model | PM186 |
Height | 60 mm |
Area | 0.500 Sq.ft / 0.046 M 2 |
Approx Weight of Mould | 2.350 kg |
Product Details:
Material | Rubber |
Size | 8"x8" |
Model | PM185 |
Height | 60 mm |
Area | 0.440 Sq.ft / 0.041 M 2 |
Approx Weight of Mould | 1.900 kg |
Product Details:
Material | Rubber |
Size | 11"x8" |
Model | PM173 |
Height | 60 mm |
Area | 0.610 Sq.ft / 0.057 M 2 |
Approx Weight of Mould | 2.650 kg |
Product Details:
Material | Rubber |
Size | 8"x8" |
Model | PM152 |
Height | 60 mm |
Area | 0.440 Sq.ft / 0.041 M 2 |
Approx Weight of Mould | 1.900 kg |
Product Details:
Material | Rubber |
Size | 4"x8" |
Model | PM203 |
Height | 60 mm |
Area | 0.220 Sq.ft / 0.020 M 2 |
Approx Weight of Mould | 1.950 kg |