Product Details:
Size | 10" x 10" |
Model | PM191 |
Height | 60 mm |
Area | 0.690 Sq.ft / 0.064 M 2 |
Approx Weight of Mould | 3.100 Kg |
Product Details:
Size | 10" x 5" |
Model | PM192 |
Height | 60 mm |
Area | 0.350 Sq.ft / 0.033 M 2 |
Approx Weight of Mould | 1.950 kg |
Product Details:
Size | 5" x 5" |
Model | PM193A |
Height | 60 mm |
Area | 0.175 Sq.ft / 0.016 M 2 |
Approx Weight of Mould | 1.050 Kg |
Product Details:
Size | 5" x 5" |
Model | PM193B |
Height | 60 mm |
Area | 0.175 Sq.ft / 0.016 M 2 |
Approx Weight of Mould | 1.050 Kg |
Product Details:
Material | Rubber |
Model | PM169 |
Size | 16"x8" |
Height | 60 mm |
Area | 0.900 Sq.ft / 0.084 M 2 |
Approx Weight of Mould | 4.000 kg |
Product Details:
Size | 6.75'' x 16'' |
Material | Rubber |
Model | PM119 |
Height | 60 mm |
Area | 0.500 Sq.ft / 0.064 M 2 |
Approx Weight of Mould | 2.300 kg |
Product Details:
Size | 11'' x 9'' |
Material | Rubber |
Model | PM195 |
Height | 60 mm |
Area | 0.750 Sq.ft / 0.065 M 2 |
Approx Weight of Mould | 2.700 kg |
Product Details:
Size | 10" x 5" |
Model | PM192 |
Height | 60 mm |
Area | 0.350 Sq.ft / 0.033 M 2 |
Approx Weight of Mould | 1.950 kg |
Product Details:
Model | PM14 |
Area | 0.6 sq. ft/0.056 m2 |
Height | 60 mm |
Type | Rubber Mould |
Product Details:
Size | 12"x6" |
Model | PM119 |
Area | 0.5 sq. ft/0.046 m2 |
Height | 60 mm |
Product Details:
Material | Rubber |
Model | PM175 |
Size | 12'' * 6' |
Height | 60 mm |
Area | 0.500 Sq.ft / 0.046 M 2 |
Approx Weight of Mould | 2.350 kg |