Product Details:
Material | Rubber |
Model | PM204 |
Height | 60 mm |
Area | 0.700 Sq.ft / 0.065 M 2 |
Approx Weight of Mould | 2.850 kg |
Product Details:
Model | PM 182 |
Material | Rubber |
Height | 60 mm |
Area | 1.000 Sq.ft / 0.093 M 2 |
Approx Weight of Mould | 3.950 kg |
Req. Mould for 100 Sq.Ft : 100 Nos
Req.Mould for 1 M2 : 11 No
Product Details:
Material | Rubber |
Model | PM 196 |
Height | 60 mm |
Area | 0.500 Sq.ft / 0.046 M 2 |
Approx Weight of Mould | 1.650 Kg |
Product Details:
Material | Rubber |
Model | PM 197 |
Height | 60 mm |
Area | 0.250 Sq.ft / 0.023 M 2 |
Approx Weight of Mould | 0.750 kg |
Product Details:
Material | Rubber |
Size | 23"x15" |
Model | MC 601 |
Height | 60 mm |
Area | 2.400 Sq.ft / 0.220 M 2 |
Approx Weight of Mould | 10.00 kg |
Product Details:
Material | Rubber |
Model | PM 170 |
Height | 60 mm |
Area | 0.500 Sq.ft / 0.046 M 2 |
Approx Weight of Mould | 2.300 kg |
Req. Mould for 100 Sq.Ft : 200 Nos
Req.Mould for 1 M2 : 22 No
Product Details:
Material | Rubber |
Model | MC 501 |
Area of One concrete block | 0.220 Sq.ft / 0.02 M 2 |
Area of mould | 0.18 M2 |
Approx Weight of Mould | 11.00 kg |
Product Details:
Material | Rubber |
Model | PM172 |
Height | 60 mm |
Area | 0.500 Sq.ft / 0.046 M 2 |
Approx Weight of Mould | 2.150 kg |
Product Details:
Material | Rubber |
Model | PM 181 |
Height | 60 mm |
Area | 1.000 Sq.ft / 0.093 M 2 |
Approx Weight of Mould | 3.400 kg |
Product Details:
Material | Rubber |
Model | PM 174 |
Height | 60 mm |
Area | 0.530 Sq.ft / 0.049 M 2 |
Approx Weight of Mould | 2.550 kg |