Product Details:
Approx Weight of Mould | 1.350 kg |
Area | 0.250 Sq.ft / 0.23 M 2 |
Height | 60 mm |
Model | PM147 |
Product Details:
Approx Weight of Mould | 2.150 kg |
Area | 0.500 Sq.ft / 0.046 M 2 |
Height | 60 mm |
Model | PM172 |
Material | Rubber |
Product Details:
Approx Weight of Mould | 2.800 Kg |
Area | 0.690 Sq.ft / 0.064 M 2 |
Height | 60 mm |
Model | PM213 |
Size | 12"x8" |
Material | Rubber |
Product Details:
Approx Weight of Mould | 2.000 kg |
Area | 0.450 Sq.ft / 0.042 M 2 |
Height | 60 mm |
Model | PM205 |
Material | Rubber |
Product Details:
Approx Weight of Mould | 2.400 kg |
Area | 0.700 Sq.ft / 0.065 M 2 |
Height | 60 mm |
Model | PM135 |
Material | Rubber |
Product Details:
Approx Weight of Mould | 2.550 kg |
Area | 0.530 Sq.ft / 0.049 M 2 |
Height | 60 mm |
Model | PM 174 |
Material | Rubber |
Product Details:
Approx Weight of Mould | 3.400 kg |
Area | 1.000 Sq.ft / 0.093 M 2 |
Height | 60 mm |
Model | PM 181 |
Material | Rubber |
Product Details:
Approx Weight of Mould | 1.900 kg |
Area | 0.440 Sq.ft / 0.041 M 2 |
Height | 60 mm |
Model | PM152 |
Size | 8"x8" |
Material | Rubber |
Product Details:
Approx Weight of Mould | 2.350 kg |
Area | 0.500 Sq.ft / 0.046 M 2 |
Height | 60 mm |
Model | PM186 |
Size | 12"x6" |
Material | Rubber |
Product Details:
Approx Weight of Mould | 2.550 kg |
Area | 0.610 Sq.ft / 0.057 M 2 |
Height | 60 mm |
Model | PM176 |
Size | 11"x8" |
Material | Rubber |
Product Details:
Approx Weight of Mould | 2.300 kg |
Area | 0.500 Sq.ft / 0.046 M 2 |
Height | 60 mm |
Model | PM177 |
Size | 9"x8" |
Material | Rubber |
Product Details:
Approx Weight of Mould | 1.900 kg |
Area | 0.440 Sq.ft / 0.041 M 2 |
Height | 60 mm |
Model | PM185 |
Size | 8"x8" |
Material | Rubber |
Product Details:
Approx Weight of Mould | 1.850 kg |
Area | 0.360 Sq.ft / 0.033 M 2 |
Height | 60 mm |
Model | PM141 |
Material | Rubber |
Product Details:
Approx Weight of Mould | 1.700 kg |
Area | 0.360 Sq.ft / 0.033 M 2 |
Height | 60 mm |
Model | PM214 |
Material | Rubber |
Product Details:
Approx Weight of Mould | 1.850 kg |
Area | 0.390 Sq.ft / 0.036 M 2 |
Height | 60 mm |
Model | PM178 |
Size | 7"x8" |
Material | Rubber |
Product Details:
Approx Weight of Mould | 1.950 kg |
Area | 0.220 Sq.ft / 0.020 M 2 |
Height | 60 mm |
Model | PM203 |
Size | 4"x8" |
Material | Rubber |
Product Details:
Approx Weight of Mould | 2.650 kg |
Area | 0.610 Sq.ft / 0.057 M 2 |
Height | 60 mm |
Model | PM173 |
Size | 11"x8" |
Material | Rubber |
Product Details:
Approx Weight of Mould | 1.150 kg |
Area | 0.250 Sq.ft / 0.023 M 2 |
Height | 40 mm |
Model | PM188 |
Product Details:
Approx Weight of Mould | 2.300 kg |
Area | 0.500 Sq.ft / 0.046 M 2 |
Height | 60 mm |
Model | PM187 |
Size | 12"x6" |
Material | Rubber |
Product Details:
Approx Weight of Mould | 1.650 Kg |
Area | 0.500 Sq.ft / 0.046 M 2 |
Height | 60 mm |
Model | PM 196 |
Material | Rubber |
Product Details:
Area | 0.35 sq. ft/0.033 m2 |
Height | 60 mm |
Model | PM161 |
Condition | New |
PVC Type | Flexible |
Surface Finish | Natural Stone |
Shape | Rectangular |
Material | Rubber |
PRODUCT FEATURES
Superior qulaity Rubber Moulds with lifespan of 12-15 years .
We have client base in India and 28 countries across the globe - African continent , GCC Countires , South East Asia .
We provide the complete solution for paver industry with paver plants and assistance for production anywhere in the world .
Product Details:
Approx Weight of Mould | 1.800 kg |
Area | 0.450 Sq.ft / 0.042 M 2 |
Height | 50 mm |
Model | PM190 |
Material | Rubber |
Product Details:
Area | 0.500 Sq.ft / 0.046 M 2 |
Height | 60 mm |
Model | SP-107 |
Country of Origin | Made in India |
Usage/Application | Paver Block |
Material | Plastic |
Color | white |
Product Details:
Area | 0.450 Sq.ft / 0.042 M 2 |
Height | 60 mm |
Model | SP110 |
Usage/Application | Paver Block |
Mould Material | Rubber |
Material | Plastic |
Product Details:
Area | 0.500 Sq.ft / 0.046 M 2 |
Height | 60 mm |
Model | SP-115 |
Country of Origin | Made in India |
Usage/Application | Paver Block Making |
Material | Plastic |
Color | Black |
Product Details:
Country of Origin | Made in India |
Usage/Application | Paver Block |
Mould Material | Rubber |
Color | black |
Shape | Rectangular |
Product Details:
Approx Weight of Mould | 11.00 kg |
Area of mould | 0.18 M2 |
Area of One concrete block | 0.220 Sq.ft / 0.02 M 2 |
Model | MC 501 |
Material | Rubber |
Product Details:
Country of Origin | Made in India |
Usage/Application | Paver Block |
Mould Material | Rubber |
Mold Type | Rubber Mould |
Model Name/Number | TM 220 Directional tile |
Thickness : 30mm
Size : 12″× 12″
Area : 1.000 Sq.Ft./0.093 M ²
Approx.Wgt.of Mould (kg) : 2.300
Req.Mould for 100 Sq.Ft : 100 Nos
Req.Mould for 1 M ² : 11 Nos
Product Details:
Area | 0.69 sq. ft/0.064 m2 |
Height | 60 mm |
Model | PM151 |
Mould Material | Rubber |
Size | 10"x10" |
Product Details:
Area | 0.33 sq. ft/0.031 m2 |
Height | 60 mm |
Model | PM32 |
Type | Rubber Mould |
Usage/Application | Paver Block |
Mould Material | Rubber |
Shape | Zig-Zag |
Product Details:
Area | 0.44 sq. ft/0.041 m2 |
Height | 60 mm |
Model | PM111 |
Usage/Application | Paver Block |
Mould Material | Rubber |
Size | 8"x8" |
Product Details:
Country of Origin | Made in India |
Usage/Application | Paver Block |
Mould Material | PVC |
Coverage Area | 0.31 - 0.5 Sq.Ft |
Mould Cavity | 1 |
Surface Finish | SMOOTH |
Surface Treatment | Design |
Thickness | 60 mm |
Shape | Scorpio |
Product Details:
Area | 0.35 sq. ft/0.033 m2 |
Height | 60 mm |
Model | PM168 |
Material | Rubber |
3D paver mould for creating 3D effect . Paver mould for casting excellent finish stones. 3D paver mould.We have client base in India,Vietnam,Indonesia,Lebanon,Jordan,Oman,Bahrai,Dubai,Saudi Arabia,Kenya,Tanzania,Uganda,Rwanda,Zambia,Malawi,Niger,Nigeria.Ongoing projects at Namibia,SouthAfrica,Brazil,Swaziland,Mali,Congo,Mauritius,Cambodia,Bali,Botswana,Angola,Cameroon,Chad,Sudan,Libya,Algeria,Thailand,Philipines,Ghana.We provide complete technical assistance for erection of paver production plant anywhere in the world.
We are the largest manufacturers of Rubber moulds for pavers,plastic moulds for pavers,kerb stone rubber moulds,wall tile rubber moulds,cover block rubber moulds. JR Rubber moulds have an uncpmparable lifespan of 12-15 years.We have sythetic inner layer at inside which ,akes the moulds chemical resistant. The moulds are used for continous production around the world without any deformation or dgradation. Installing these kind of pavers in the landscape increases the asetheics of environment and also is ecofriendly pavers.
Product Details:
Usage/Application | Paver Block |
Material | Silicone |
Design | Zig Zag |
Height 60mm
Area : 0.350 Sq.ft / 0.033 m2
Required moulds for 100 Sq.ft : 266 Nos
Required moulds for 1 m2 : 31 Nos
Product Details:
Area | 0.7 sq. ft/0.065 m2 |
Height | 60 mm |
Model | PM70 |
Shape | Hexagon |
Usage/Application | Paver Block |
Mould Material | Rubber |
Product Details:
Area | 0.80 sq. ft/0.074 m2 |
Height | 60 mm |
Model | PM167 |
Material | Rubber |
Product Details:
Area | 0.33 sq. ft/0.031 m2 |
Height | 60 mm |
Model | PM157 |
Pattern Type | ZIg-Zag |
Product Details:
Area | 0.5 sq. ft/0.046 m2 |
Height | 60 mm |
Model | PM52 |
Type | Rubber Mould |
Product Details:
Area | 0.5 sq. ft/0.046 m2 |
Height | 45 mm |
Model | PM144 |
Usage/Application | Paver Block |
Mould Material | Rubber |
Pattern Type | ZIg-Zag |
Product Details:
Area | 0.6 sq. ft/0.056 m2 |
Height | 60 mm |
Model | PM14 |
Type | Rubber Mould |
Country of Origin | Made in India |
Usage/Application | Paver Block |
Mould Material | Rubber |