Product Details:
Approx Weight of Mould | 3.400 kg |
Area | 1.000 Sq.ft / 0.093 M 2 |
Height | 60 mm |
Model | PM 181 |
Material | Rubber |
Product Details:
Approx Weight of Mould | 3.000 Kg |
Material | Rubber |
Size | 20mm & 25mm |
Product Details:
Approx Weight of Mould | 3.050 kg |
Material | Rubber |
Size | 20 mm & 40 mm, 40 mm & 50 mm |
Product Details:
Approx Weight of Mould | 2.000 kg |
Area | 0.450 Sq.ft / 0.042 M 2 |
Height | 60 mm |
Model | PM205 |
Material | Rubber |
Product Details:
Approx Weight of Mould | 3.000 Kg |
Material | Rubber |
Size | 20 mm & 40 mm, 25 mm & 50 mm |
Product Details:
Approx Weight of Mould | 2.400 kg |
Area | 0.700 Sq.ft / 0.065 M 2 |
Height | 60 mm |
Model | PM135 |
Material | Rubber |
Product Details:
Approx Weight of Mould | 1.800 kg |
Area | 0.450 Sq.ft / 0.042 M 2 |
Height | 50 mm |
Model | PM190 |
Material | Rubber |
Product Details:
Country of Origin | Made in India |
Usage/Application | Paver Block |
Mould Material | Rubber |
Color | black |
Shape | Rectangular |
Product Details:
Approx Weight of Mould | 1.900 kg |
Area | 0.440 Sq.ft / 0.041 M 2 |
Height | 60 mm |
Model | PM152 |
Size | 8"x8" |
Material | Rubber |
Product Details:
Approx Weight of Mould | 2.350 kg |
Area | 0.500 Sq.ft / 0.046 M 2 |
Height | 60 mm |
Model | PM186 |
Size | 12"x6" |
Material | Rubber |
Product Details:
Approx Weight of Mould | 2.550 kg |
Area | 0.610 Sq.ft / 0.057 M 2 |
Height | 60 mm |
Model | PM176 |
Size | 11"x8" |
Material | Rubber |
Product Details:
Approx Weight of Mould | 2.300 kg |
Area | 0.500 Sq.ft / 0.046 M 2 |
Height | 60 mm |
Model | PM177 |
Size | 9"x8" |
Material | Rubber |
Product Details:
Approx Weight of Mould | 1.900 kg |
Area | 0.440 Sq.ft / 0.041 M 2 |
Height | 60 mm |
Model | PM185 |
Size | 8"x8" |
Material | Rubber |
Product Details:
Approx Weight of Mould | 1.850 kg |
Area | 0.360 Sq.ft / 0.033 M 2 |
Height | 60 mm |
Model | PM141 |
Material | Rubber |
Product Details:
Approx Weight of Mould | 1.700 kg |
Area | 0.360 Sq.ft / 0.033 M 2 |
Height | 60 mm |
Model | PM214 |
Material | Rubber |
Product Details:
Approx Weight of Mould | 1.850 kg |
Area | 0.390 Sq.ft / 0.036 M 2 |
Height | 60 mm |
Model | PM178 |
Size | 7"x8" |
Material | Rubber |
Product Details:
Approx Weight of Mould | 1.950 kg |
Area | 0.220 Sq.ft / 0.020 M 2 |
Height | 60 mm |
Model | PM203 |
Size | 4"x8" |
Material | Rubber |
Product Details:
Approx Weight of Mould | 2.650 kg |
Area | 0.610 Sq.ft / 0.057 M 2 |
Height | 60 mm |
Model | PM173 |
Size | 11"x8" |
Material | Rubber |
Product Details:
Approx Weight of Mould | 1.150 kg |
Area | 0.250 Sq.ft / 0.023 M 2 |
Height | 40 mm |
Model | PM188 |
Product Details:
Approx Weight of Mould | 2.300 kg |
Area | 0.500 Sq.ft / 0.046 M 2 |
Height | 60 mm |
Model | PM187 |
Size | 12"x6" |
Material | Rubber |
Product Details:
Country of Origin | Made in India |
Material | Rubber |
Usage/Application | Floor |
We are the leading maufactures and exports of Idole 6 Paving Block mould
Product Details:
Area | 0.35 sq. ft/0.033 m2 |
Height | 60 mm |
Model | PM161 |
Condition | New |
PVC Type | Flexible |
Surface Finish | Natural Stone |
Shape | Rectangular |
Material | Rubber |
PRODUCT FEATURES
Superior qulaity Rubber Moulds with lifespan of 12-15 years .
We have client base in India and 28 countries across the globe - African continent , GCC Countires , South East Asia .
We provide the complete solution for paver industry with paver plants and assistance for production anywhere in the world .
Product Details:
Usage/Application | Paver Block |
Material | Silicone |
Design | Zig Zag |
Height 60mm
Area : 0.350 Sq.ft / 0.033 m2
Required moulds for 100 Sq.ft : 266 Nos
Required moulds for 1 m2 : 31 Nos
Product Details:
Approx Weight of Mould | 2.100 kg |
Area | 0.330 Sq.ft / 0.031 M 2 |
Height | 80 mm |
Model | PM215 |
Product Details:
Approx Weight of Mould | 1.900 kg |
Area | 0.330 Sq.ft / 0.031 M 2 |
Height | 60 mm |
Model | PM171 |
Product Details:
Approx Weight of Mould | 2.100 kg |
Area | 0.330 Sq.ft / 0.031 M 2 |
Height | 80 mm |
Model | PM40 |
Product Details:
Mould Material | PVC |
Usage/Application | Making Paver Block |
Coverage Area | 0.1 - 0.3 Sq.Ft |
For Use In | Paver blocks with natural stone texture |
Material | PVC |
Color | Yellow |
Pattern Type | Natural Rock texture |
Type | PVC Paver mould Unibrick |
Shape | Rectangular |
Product Details:
Country of Origin | Made in India |
Usage/Application | Paver Block |
Mould Material | PVC |
Coverage Area | 0.31 - 0.5 Sq.Ft |
Mould Cavity | 1 |
Surface Finish | SMOOTH |
Surface Treatment | Design |
Thickness | 60 mm |
Shape | Scorpio |
Product Details:
Approx Weight of Mould | 2.400 kg |
Area | 0.500 Sq.ft / 0.046 M 2 |
Height | 60 mm |
Model | PM143 |
Material | Rubber |
Product Details:
Approx Weight of Mould | 1.850 kg |
Area | 0.500 Sq.ft / 0.046 M 2 |
Height | 45 mm |
Model | PM144 |
Product Details:
Approx Weight of Mould | 2.750 kg |
Area | 0.500s Sq.ft / 0.046 M 2 |
Height | 80 mm |
Model | PM18 |
Material | Rubber |
Product Details:
Approx Weight of Mould | 2.100 kg |
Area | 0.330 Sq.ft / 0.031 M 2 |
Height | 80 mm |
Model | PM160 |
Material | Rubber |
Product Details:
Country of Origin | Made in India |
Brand | JR Rubber Industries |
Usage/Application | Floor |
Product Details:
Approx Weight of Mould | 1.900 kg |
Area | 0.330 Sq.ft / 0.031 M 2 |
Height | 80 mm |
Model | PM202 |
Material | Rubber |
Product Details:
Approx Weight of Mould | 11.00 kg |
Area of mould | 0.18 M2 |
Area of One concrete block | 0.220 Sq.ft / 0.02 M 2 |
Model | MC 501 |
Material | Rubber |
Product Details:
Condition | New |
PVC Type | Flexible |
Mould Life | 12- 15 years |
Surface Finish | Natural Finish |
Shape | Rectangular |
Material | Rubber |
PRODUCT FEATURES
Superior qulaity Rubber Moulds with lifespan of 12-15 years .
We have client base in India and 28 countries across the globe - African continent , GCC Countires , South East Asia .
We provide the complete solution for paver industry with paver plants and assistance for production anywhere in the world .
Product Details:
Approx Weight of Mould | 2.800 Kg |
Diameter | 35 mm |
Material | Rubber |
Thickness | 20 mm |
Product Details:
Approx Weight of Mould | 2.000 kg |
Area | 0.330 Sq.ft / 0.031 M 2 |
Height | 80 mm |
Model | PM158 |
Material | Rubber |
Product Details:
Approx Weight of Mould | 2.750 kg |
Area | 0.500 Sq.ft / 0.046 M 2 |
Height | 80 mm |
Model | PM201 |
Material | Rubber |
Product Details:
Area | 0.500 Sq.ft / 0.046 M 2 |
Height | 60 mm |
Model | SP-107 |
Country of Origin | Made in India |
Usage/Application | Paver Block |
Material | Plastic |
Color | white |